<< Back to Breakdown by Rating
|
|
Flick |
Avg |
Rank | Brown | JT | Litts | Beth | Pops | M-Kins | Billy | Kilty | Mac | Chrissy | ||||||||||
|
* | "Blazing Saddles" |
7.0 |
142 | 5 | ![]() |
8 | ![]() |
8 | ![]() |
||||||||||||||
|
* | "Good Girl, The" |
6.0 |
302 | 5 | ![]() |
7 | ![]() |
6 | ![]() |
6 | ![]() |
6 | ![]() |
||||||||||
|
* | "Gosford Park" |
6.0 |
327 | 5 | ![]() |
5 | ![]() |
8 | ![]() |
||||||||||||||
|
* | "Secondhand Lions" |
5.5 |
- | 5 | ![]() |
6 | ![]() |
||||||||||||||||
|
* | "Merchant of Venice, The" (2004) |
5.5 |
- | 5 | ![]() |
6 | ![]() |
||||||||||||||||
|
* | "Break-Up, The" |
5.3 |
405 | 5 | ![]() |
7 | ![]() |
4 | ![]() |
5 | ![]() |
||||||||||||
|
* | "Enigma" |
5.3 |
391 | 5 | ![]() |
5 | ![]() |
6 | ![]() |
||||||||||||||
|
* | "House of Flying Daggers" |
5.3 |
391 | 5 | ![]() |
5 | ![]() |
6 | ![]() |
||||||||||||||
|
| "Laurel Canyon" |
5.3 |
405 | 5 | ![]() |
5 | ![]() |
5 | ![]() |
6 | ![]() |
||||||||||||
|
| "Family Stone, The" |
5.0 |
418 | 5 | ![]() |
3 | ![]() |
5 | ![]() |
7 | ![]() |
||||||||||||
|
* | "Harry Potter and the Order of the Phoenix" |
5.0 |
- | 5 | ![]() |
5 | ![]() |
||||||||||||||||
|
* | "House of Mirth, The" |
5.0 |
- | 5 | ![]() |
5 | ![]() |
||||||||||||||||
|
* | "Babel" (2006) |
4.8 |
446 | 5 | ![]() |
4 | ![]() |
6 | ![]() |
4 | ![]() |
||||||||||||
|
| "Fear X" |
4.5 |
467 | 5 | ![]() |
5 | ![]() |
4 | ![]() |
4 | ![]() |
||||||||||||
|
| "Austin Powers: The Spy Who Shagged Me" |
4.3 |
471 | 5 | ![]() |
3 | ![]() |
4 | ![]() |
2 | ![]() |
5 | ![]() |
7 | ![]() |
||||||||
|
| "City of Ghosts" |
4.3 |
473 | 5 | ![]() |
3 | ![]() |
5 | ![]() |
||||||||||||||
|
| "Inland Empire" (2006) |
4.3 |
473 | 5 | ![]() |
5 | ![]() |
3 | ![]() |
||||||||||||||
|
* | "Coffee and Cigarettes" (2003) |
3.5 |
- | 5 | ![]() |
2 | ![]() |
||||||||||||||||
|
* | "A.I. Artificial Intelligence" |
3.0 |
498 | 5 | ![]() |
3 | ![]() |
1 | ![]() |
3 | ![]() |
||||||||||||